Aluminium Extrusion Products
7 Extrusion Presses
TYPE | 1×1400 T | 3×1600 T | 2×2000 T | 1×2800 T |
---|---|---|---|---|
Weight | ||||
Minimum weight / m | 60 gr/m | 60 gr/m | 500 gr/m | 500 gr/m |
Maximum weight / m | 750 gr/m | 750 gr/m | 2500 gr/m | 3500 gr/m |
Diameter circumscribed profile | ||||
Tubular profiles | 120 mm | 120 mm | 180 mm | 230 mm |
Flat profiles | 140 mm | 140 mm | 210 mm | 330 mm |
Length of cut | ||||
Minimum | 3 m | 3 m | 3 m | 3 m |
Maximum | 8 m | 8 m | 15 m | 15 m |
Standard | 6 m | 6 m | 6 m | 6 m |
Aloys | ||||
Type | 6060, 6063, 6463, 6005 | 6060, 6063, 6463, 6005 | 6060, 6063, 6463, 6005, 6082, 6106 | 6060, 6063, 6463, 6005, 6082, 6106 |
Minimum order | ||||
500 – 750 kg | 500 – 750 kg | 1000 – 1500 kg | 1000 – 1500 kg |
Minimum Thickness Table
Minimum circumscribed diameter | EN-AW 6060 EN-AW 6063 |
EN-AW 6005 | EN-AW 6082 |
---|---|---|---|
Tubular profiles | |||
≤ 100 | 1 | 1,5 | 1,8 |
≤ 200 | 1,8 | 2 | 2,2 |
≤ 300 | 2,2 | 2,5 | 3 |
≤ 400 | 2,6 | 3 | 3,5 |
Flat profiles | |||
≤ 100 | 1,2 | 1,5 | 3 |
≤ 200 | 1,6 | 2,2 | 3,5 |
≤ 300 | 2,4 | 2,8 | 4 |
≤ 400 | 3,2 | 3,5 | 4,5 |
General Characteristics
Maximum extruded profile length | 13 m |
Maximum circumscribed diameter | 230 mm |
Minimum circumscribed diameter | 20 mm |
Maximum profile weight | 20 kg/m |
Minimum profie weight | 100 g/m |
Alloys | 6000 (Al+Mg+Si) – 7000 |
3 Anodizing Facilities
Facility Type | 3 x 80.000 A |
Maximum profile length | 8000 mm |
Colors | 13 colors: natural, inox, ivory, bronze, gold, champagne, black, bordeaux, cooper, blue, green, acier & grey. |
Mechanic treatments | Light emery, hard emery, bright polished, polished, repolished |
Classes of anodic protection | Class 5: 5-9 microns Class 10: 10-14 microns Class 15: 15-19 microns Class 20: 20-24 microns Class 25: 25-29 microns |
3 Thermal Brake Lines Assemblies
Type of assembly | Standard, horizontal and vertical polyamide assembly in the same profileı |
Maximum height polyamide | 52 mm |
Maximum profile length | 10.000 mm |
Minimum profile length | 490 mm |
Alloys Table
Mechanical properties | |||||
Alloy | Alloy type | Tempering | Proff Stress (Mpa) |
Tensile strength (Mpa) |
Elongation (%) |
---|---|---|---|---|---|
1050 | Al | 60 | 23 | 25 | |
6005 | AlSiMg(A) | T4 T6 |
90 200-225 |
180 250-270 |
15 8 |
6060 | AlMgSi | T4 T5 T6 T64 T66 |
60 100-120 140-150 120 150-160 |
120 140-160 170-190 180 195-215 |
16 8 8 12 8 |
6063 | AlMg0.75Si | T4 T5 T6 T64 T66 |
65 110-130 160-170 120 180-200 |
65 160-175 195-215 180 225-245 |
14 8 8 12 8 |
6082 | AlSiMgMn | T4 T5 T6 |
110 230 250-260 |
205 270 290-310 |
14 8 8-10 |
6106 | AlMgSiMn | T6 | 200 | 250 | 6-8 |
6463 | AlMg0.75Si | T4 T5 T6 |
75 110 160 |
125 150 195 |
14 8 10 |
3 Powder Coating Facilities
Facility type | |
Wood effect | |
Maximum length in horizontal line | 8000 mm |
Maximum length in vertical line | 7500 mm |
Powder coating types | RAL colors NCS colors Antibacterials Textures-Metallic Wood effect |
3 Axis, 5 Axes CNCs
Useful length | 11.000 mm |
Useful width | 410 mm |
Axle stroke angle | +90º or -90º |
Types of machining | Precision cutting Tridimensional cutting Edge removed process Milling: Radial and Peripheral Louvres punched Drilled Threaded Punched |
Precision cutting | Precision cuts at any type of angle required Cutting tolerances up to + – 0.2 mm |